Čelné ozubené koleso, modul 0,7 ,45z, s nábojom, š.4mm, Ms58
No. of Teeth | 45 |
---|---|
b [mm] | 4 |
da [mm] | 32,9 |
d [mm] | 31,5 |
NL [mm] | 6 |
ND [mm] | 12 |
BH7 [mm] | 5 |
Admissible MD [Ncm] | 31,0 |
Weight [g] | 29,8 |
Pre zobrazenie cien sa prosím
prihláste
.
Material: Brass Ms58 (2.0401). Milled, straight teeth. Tooth quality 8d DIN 58405. Pressure angle 20°.