Čelné ozubené koleso, modul 0,7 ,30z, s nábojom, š.4mm, Ms58
No. of Teeth | 30 |
---|---|
b [mm] | 4 |
da [mm] | 22,4 |
d [mm] | 21,0 |
NL [mm] | 6 |
ND [mm] | 12 |
BH7 [mm] | 4 |
Admissible MD [Ncm] | 12,6 |
Weight [g] | 16,1 |
Pre zobrazenie cien sa prosím
prihláste
.
Material: Brass Ms58 (2.0401). Milled, straight teeth. Tooth quality 8d DIN 58405. Pressure angle 20°.