VR15 End plate Right Norgren: VR157516BM0901
| Manufacture-Partnumber | VR157516BM0901 |
|---|---|
| Material | PA66 - Zink |
| Port Size | N/A |
| Max Pressure | 7 bar |
| Max Temperature | -5...50°C |
| Flow Rate | - |
| Voltage | N/A |
| Length [mm] | 45 |
| Width [mm] | 125 |
| Height [mm] | 51 |
| Weight [kg] | 0,086 |
Pre zobrazenie cien sa prosím
prihláste
.
CAD
CAD models can be obtained from the following link on Norgren's partcommunity, please search with the manufacturer number.
Link to partcommunity Norgren