Drážk. hriadel s kĺbami a ihlovými lož. PWN, L 350mm
| d1H7 [mm] | 25 |
|---|---|
| d2 [mm] | 50 |
| d4 [mm] | 47 |
| l1 [mm] | 38 |
| l2 [mm] | 132 |
| l3 min. [mm] | 350 |
| l3 max. [mm] | 435 |
| C [mm] | 48 |
| E [mm] | 23 |
| F [mm] | 28 |
| b JS9 [mm] | - |
| t [mm] | - |
| admiss. max. Torque at: 250 min-1 [Nm] | 240 |
| 500 rpm [Nm] | 204 |
| 1000 rpm [Nm] | 156 |
| 2000 rpm [Nm] | 132 |
| 3000 rpm [Nm] | 108 |
| 4000 rpm [Nm] | 102 |
| Weight [kg] | 3,79 |
Pre zobrazenie cien sa prosím
prihláste
.
Material: Steel 35SMnPb10.
Max. Operating Angle per Joint 45°. Other lengths on request.
Optionally without or with keyway DIN 6885-1, on both sides.