Drážk. hriadel s kĺbami a ihlovými lož. PWN, L 290mm
| d1H7 [mm] | 20 |
|---|---|
| d2 [mm] | 40 |
| d4 [mm] | 40 |
| l1 [mm] | 30 |
| l2 [mm] | 108 |
| l3 min. [mm] | 290 |
| l3 max. [mm] | 360 |
| C [mm] | 45 |
| E [mm] | 18 |
| F [mm] | 22 |
| b JS9 [mm] | - |
| t [mm] | - |
| admiss. max. Torque at: 250 min-1 [Nm] | 168 |
| 500 rpm [Nm] | 144 |
| 1000 rpm [Nm] | 120 |
| 2000 rpm [Nm] | 96 |
| 3000 rpm [Nm] | 84 |
| 4000 rpm [Nm] | 78 |
| Weight [kg] | 2,08 |
Pre zobrazenie cien sa prosím
prihláste
.
Material: Steel 35SMnPb10.
Max. Operating Angle per Joint 45°. Other lengths on request.
Optionally without or with keyway DIN 6885-1, on both sides.