Drážk. hriadel s kĺbami a ihlovými lož. PWN, L 220mm
| d1H7 [mm] | 14 |
|---|---|
| d2 [mm] | 25 |
| d4 [mm] | 26 |
| l1 [mm] | 20 |
| l2 [mm] | 74 |
| l3 min. [mm] | 220 |
| l3 max. [mm] | 270 |
| C [mm] | 45 |
| E [mm] | 13 |
| F [mm] | 16 |
| b JS9 [mm] | - |
| t [mm] | - |
| admiss. max. Torque at: 250 min-1 [Nm] | 40,8 |
| 500 rpm [Nm] | 34,8 |
| 1000 rpm [Nm] | 28,8 |
| 2000 rpm [Nm] | 26,4 |
| 3000 rpm [Nm] | 24 |
| 4000 rpm [Nm] | 21,6 |
| Weight [kg] | 0,58 |
Pre zobrazenie cien sa prosím
prihláste
.
Material: Steel 35SMnPb10.
Max. Operating Angle per Joint 45°. Other lengths on request.
Optionally without or with keyway DIN 6885-1, on both sides.