Kužeľ.súkolesie, modul 3 ,13/26z,i=2:1, 16MnCr5,ind. kalené, cyklo-palloidné špiral.
| Transmission [i] | 2 : 1** |
|---|---|
| Module | 3 |
| No. of Teeth | 13 / 26 |
| da [mm] | 68/128 |
| d [mm] | 64/128 |
| ND [mm] | 45/54 |
| NL [mm] | 16/20 |
| L1 [mm] | 37/32 |
| L [mm] | 41,95/39,9 |
| S [mm] | 24,87/30,58 |
| b [mm] | 22/22 |
| BH7 [mm] | 20/25 |
| E [mm] | 84,62/60 |
| Admissible MD [Nm] | 133/266 |
| Weight/Pair [g] | 2000 |
Pre zobrazenie cien sa prosím
prihláste
.
Material up to module 1.5: 42CrMo4, teeth induction hardened.
Material from module 2.0: 16MnCr5, teeth case hardened.
Hubs and bores soft.
** Gears with ground hub contact surfaces and bores.
*** Not hardened.
Tooth quality 8 modelled on DIN 3967. Sold in pairs only.