Kužeľ.súkolesie, modul 3;21/21z,i=1:1, 16MnCr5, ind. kalené, cyklo-palloidné špiral.
| Transmission [i] | 1 : 1** |
|---|---|
| Module | 3 |
| No. of Teeth | 21 / 21 |
| da [mm] | 103,0 |
| d [mm] | 100 |
| ND [mm] | 68 |
| NL [mm] | 17 |
| L1 [mm] | 36 |
| L [mm] | 43,38 |
| S [mm] | 27,74 |
| b [mm] | 23 |
| BH7 [mm] | 25 |
| E [mm] | 75 |
| Admissible MD [Nm] | 240 |
| Weight/Pair [g] | 2600 |
Pre zobrazenie cien sa prosím
prihláste
.
Material up to module 1.5: 42CrMo4 teeth induction hardened.
Material from module 2.0: 16MnCr5, teeth case hardened.
Hubs and bores soft.
** Gears with ground hub contact surfaces and bores.
*** Not hardened.
Tooth quality 8 modelled on DIN 3967. Sold in pairs only.