Kužeľ.súkolesie, modul3,5;26/26z,i=1:1, 16MnCr5, cyklo-palloidné špiral.
| Transmission [i] | 1 : 1*** |
|---|---|
| Module | 3,5 |
| No. of Teeth | 26 / 26 |
| da [mm] | 144,0 |
| d [mm] | 140 |
| ND [mm] | 85 |
| NL [mm] | 30 |
| L1 [mm] | 57 |
| L [mm] | 62,30 |
| S [mm] | 43,0 |
| b [mm] | 28 |
| BH7 [mm] | 30 |
| E [mm] | 110 |
| Admissible MD [Nm] | 238 |
| Weight/Pair [g] | 7300 |
Pre zobrazenie cien sa prosím
prihláste
.
Material up to module 1.5: 42CrMo4 teeth induction hardened.
Material from module 2.0: 16MnCr5, teeth case hardened.
Hubs and bores soft.
** Gears with ground hub contact surfaces and bores.
*** Not hardened.
Tooth quality 8 modelled on DIN 3967. Sold in pairs only.