Kužeľ.súkolesie, modul 2;19/19z,i=1:1, 16MnCr5, cyklo-palloidné špiral.
| Transmission [i] | 1 : 1*** |
|---|---|
| Module | 2 |
| No. of Teeth | 26 / 26 |
| da [mm] | 82,00 |
| d [mm] | 80 |
| ND [mm] | 55 |
| NL [mm] | 20 |
| L1 [mm] | 35 |
| L [mm] | 37,73 |
| S [mm] | 26,83 |
| b [mm] | 16 |
| BH7 [mm] | 16 |
| E [mm] | 65 |
| Admissible MD [Nm] | 42,0 |
| Weight/Pair [g] | 1581 |
Pre zobrazenie cien sa prosím
prihláste
.
Material up to module 1.5: 42CrMo4 teeth induction hardened.
Material from module 2.0: 16MnCr5, teeth case hardened.
Hubs and bores soft.
** Gears with ground hub contact surfaces and bores.
*** Not hardened.
Tooth quality 8 modelled on DIN 3967. Sold in pairs only.